Pick-up Services
All tours depart from Hamamatsucho Bus Terminal. You can also use free pick-up service at following hotels and designated places with advance reservations.
*We do not have pick-up services for the night tours.
| 1. | Actual departure times are shown. Please be in the hotel lobby 10 minutes earlier (Times are subject to change.) |
| 2. | Direct check-in passengers at the Hamamatsucho Bus Terminal are requested to show up 20 minutes before the actual departure times. |
| 3. | Pick-up services at each hotel are available when the reservation is made more than one hour before the departure times. |
| 4. | Participants staying at the Grand Prince Takanawa and its Sakura Tower can use pick-up services from the Grand Prince New Takanawa. |
| 5. | The time for sending services depends on the location of your hotel and traffic conditions. |
| 6. | JR train or subway may be used for pick-up services on heavy traffic condtions. |
| 7. | Passengers from Hilton Hotel Tokyo with * will be escorted to the Hyatt Regency on foot. |
| 8. | At the 9 hotels with **, pick up service is provided for passengers whose reservation is made not later than 4 p.m. on the previous day. |
Pick-up Time Table
*Click on a hotel name to go to JAPANiCAN.com for hotel information and reservations.
A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y/ Z
| Hotels | Departure time from Hamamatucho | Meeting Places at Hotels | |
| 9:00 | 13:40 | ||
| A | |||
|---|---|---|---|
| ANA INTERCONTINENTAL | 8:20 | 13:05 | Bell desk |
| ARIAKE WASHINGTON** | 7:55 | --- | Information (1F) |
| C | |||
| CERULEAN TOWER TOKYU | 7:40 | --- | Guest relations |
| CONRAD TOKYO | 8:10 | --- | Bell desk (1F) |
| COURTYARD by MARRIOTT TOKYO GINZA | 8:15 | 12:50 | Bell desk |
| CROWNE PLAZA METOROPOLITAN TOKYO | 7:40 | --- | Front desk |
| D | |||
| DAIICHI HOTEL TOKYO | 8:25 | 13:10 | Bell desk (Main Bldg.) |
| F | |||
| FOUR SEASONS CHINZAN-SO | 8:00 | --- | Concierge |
| G | |||
| GINZA CAPITAL (Annex) | 8:00 | 12:50 | Front desk |
| GRAND HYATT TOKYO** | 8:25 | --- | Concierge |
| GRAND PACIFIC LE DAIBA (DAIBA)** | 8:10 | --- | Information |
| GRAND PALACE | 7:55 | 12:40 | Bell desk |
| GRAND PRINCE AKASAKA | 8:00 | 12:55 | Information |
| GRAND PRINCE NEW TAKANAWA | 8:20 | 13:15 | Bell desk |
| H | |||
| HILTON TOKYO | 7:55 | 12:15* | Bell desk |
| HOTEL PACIFIC TOKYO (SHINAGAWA) | 8:15 | 13:05 | Bell desk |
| HOTEL SUNROUTE ARIAKE** | 8:00 | --- | Front desk |
| HYATT REGENCY TOKYO | 7:50 | 12:20 | Information |
| I | |||
| IMPERIAL (Main Bldg.) | 8:25 | 13:10 | Bell desk |
| INTERCONTINENTAL TOKYO BAY** | 8:30 | --- | Bell desk |
| K | |||
| KEIO PLAZA TOKYO | 8:05 | 12:30 | Bell desk |
| L | |||
| LAFORET TOKYO | 7:55 | --- | Bell desk |
| M | |||
| MANDARIN ORIENTAL | 7:50 | --- | Bell desk (1F) |
| N | |||
| NEW OTANI (Main Bldg.) | 7:50 | 12:50 | Bell desk |
| NEW SANNO | 8:05 | 12:50 | Lobby |
| NIKKO TOKYO** | 8:15 | --- | Bell desk |
| O | |||
| OKURA (Main Bldg.) | 8:10 | 13:05 | Guest relations |
| P | |||
| PARK HOTEL TOKYO (Shiodome Media Tower) | 8:20 | --- | Bell desk (1F) |
| PARK HYATT TOKYO** | 7:40 | --- | Entrance lobby (2F) |
| PRINCE PARK TOWER | 8:20 | --- | Information |
| R | |||
| RITZ-CARLTON TOKYO | 8:15 | --- | Bell desk (1F) |
| ROYAL PARK (near by TCAT) | 7:50 | 12:20 | Bell desk |
| ROYAL PARK SHIODOME TOWER** | 8:25 | --- | Doorman desk (1F) |
| S | |||
| SHERATON MIYAKO TOKYO | 7:50 | --- | Bell desk |
| SHIBA PARK | 8:30 | 13:20 | Lobby |
| SHINAGAWA PRINCE (Main Tower) | 8:05 | --- | Concierge |
| SHINJUKU WASHINGTON | 7:45 | --- | Business center (3F) |
| SUNSHINE CITY PRINCE | 7:30 | --- | Bell desk |
| T | |||
| TOKYO DOME** | 8:20 | --- | Guest relations |
| TOKYO PRINCE | 8:30 | 13:20 | Bell desk |
| TOKYO STATION |
8:15 | 13:05 | Hato Bus No. 7 Waiting Room |
| W | |||
| WESTIN TOKYO | 7:55 | 12:40 | Bell desk |
| Y | |||
| YAESU FUJIYA | 8:05 | 12:40 | Lobby |